Payson
Market InsightsPayson is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 18,294 at the 2010 census. The current mayor is Rick Moore, who in the 2009 election was the first write-in candidate to defeat an incumbent mayor in the state of Utah.
129 homes for sale in Payson
- 1/11 11
3 Beds 3 Baths 1,438 SqFt$399,990Active - 1/28 28
3 Beds 2 Baths 1,210 SqFt$262,000Price Dropped by $2K - 1/16 16
3 Beds 3 Baths 5,500 SqFt$949,000Active - 1/40 40
4 Beds 3 Baths 2,800 SqFt$4,500,000Active - 1/23 23
3 Beds 2 Baths 1,082 SqFt$289,000Price Dropped by $9K - 1/22 22
4 Beds 4 Baths 2,271 SqFt$399,000Active - 1/48 48
3 Beds 3 Baths 2,713 SqFt$395,000Price Dropped by $4K - 1/36 36
4 Beds 2 Baths 2,262 SqFt$560,000Active - 1/27 27
3 Beds 2 Baths 1,223 SqFt$279,000Active - 1/20 20
2 Beds 1 Bath 1,054 SqFt$335,000Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 1,433 SqFt$357,500Active - 1/28 28
4 Beds 3 Baths 2,897 SqFt$546,900Price Dropped by $13K - 1/50 50
4 Beds 3 Baths 4,182 SqFt$1,600,000Active - 1/46 46
4 Beds 4 Baths 3,909 SqFt$800,000Active - 3D
3 Beds 3 Baths 1,952 SqFt$389,900Price Dropped by $5K - 1/36 36
6 Beds 3 Baths 3,978 SqFt$705,000Price Dropped by $5K - 1/32 32
2 Beds 1 Bath 762 SqFt$342,900Active - 1/9 9
2 Beds 3 Baths 1,965 SqFt$575,000Active - 1/31 31
4 Beds 3 Baths 3,653 SqFt$600,000Active - 1/78 78
6 Beds 4 Baths 4,376 SqFt$1,650,000Active - 1/26 26
4 Beds 2 Baths 1,752 SqFt$445,000Active - 1/21 21
4 Beds 3 Baths 4,293 SqFt$819,900Active - 1/8 8
4 Beds 3 Baths 5,859 SqFt$1,049,900Active - 1/20 20
3 Beds 2 Baths 1,215 SqFt$269,900Active
Neighborhoods in Payson
Alice CourtArrowhead CottagesArrowhead ParkArrowhead RanchBlackhawkBoulder AdditionBroad Land Properties West Mountain RanchesBrooksideCanyon Cove EstatesDixon GroveDry CreekE Hendrickson AmendedGrowers GroveHeritage VillageHiatt CreekHistoric PaysonIron Horse Phase 2KesterLiddleMajestic Meadows
Show More

