Payson
Market InsightsPayson is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 18,294 at the 2010 census. The current mayor is Rick Moore, who in the 2009 election was the first write-in candidate to defeat an incumbent mayor in the state of Utah.
129 homes for sale in Payson
- 1/42 42
6 Beds 2 Baths 2,352 SqFt$625,000New - 1/6 6
3 Beds 3 Baths 1,496 SqFt$349,990New - 1/41 41
5 Beds 3 Baths 2,770 SqFt$500,000New416 N 250 W, Payson, UT 84651
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,704 SqFt$490,000New - 1/49 49
5 Beds 3 Baths 2,859 SqFt$575,000New - 1/14 14
2 Beds 2 Baths 1,210 SqFt$279,450New - 1/29 29
2 Beds 3 Baths 1,460 SqFt$319,900Active1636 N 1300 E, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/11 11
3 Beds 3 Baths 1,475 SqFt$399,990Active - 1/7 7
3 Beds 3 Baths 1,393 SqFt$349,990Active - 1/36 36
4 Beds 3 Baths 3,655 SqFt$598,000Active - 1/13 13
3 Beds 3 Baths 2,513 SqFt$399,200Active - 1/36 36
4 Beds 4 Baths 6,401 SqFt$1,069,900Price Dropped by $20K - 1/10 10
3 Beds 3 Baths 1,438 SqFt$398,990Active - 1/12 12
3 Beds 3 Baths 1,475 SqFt$369,990Active - 1/19 19
3 Beds 2 Baths 924 SqFt$72,000Active - 1/7 7
3 Beds 1 Bath 992 SqFt$92,500Price Dropped by $7K - 1/45 45
4 Beds 3 Baths 2,610 SqFt$515,000Active252 S 400 E, Payson, UT 84651
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/33 33
4 Beds 3 Baths 4,100 SqFt$650,000Active - 1/22 22
2 Beds 3 Baths 1,505 SqFt$309,900Price Dropped by $5K - 3D
3 Beds 3 Baths 1,543 SqFt$346,918Active - 1/42 42
3 Beds 2 Baths 1,832 SqFt$424,900Price Dropped by $5K - 1/39 39
3 Beds 3 Baths 2,536 SqFt$450,000Active - 1/14 14
3 Beds 3 Baths 3,461 SqFt$654,600Active - 1/16 16
3 Beds 3 Baths 1,475 SqFt$399,990Active
Neighborhoods in Payson
Alice CourtArrowhead CottagesArrowhead ParkArrowhead RanchBlackhawkBoulder AdditionBroad Land Properties West Mountain RanchesBrooksideCanyon Cove EstatesDixon GroveDry CreekE Hendrickson AmendedGrowers GroveHeritage VillageHiatt CreekHistoric PaysonIron Horse Phase 2KesterLiddleMajestic Meadows
Show More

