Spanish Fork
Market InsightsSpanish Fork is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 36,956 as of the 2013 census.
290 homes for sale in Spanish Fork
- 1/15 15
3 Beds 2 Baths 3,636 SqFt$669,900Open 11/22 10AM-6PM - 1/21 21
4 Beds 3 Baths 5,711 SqFt$774,900Open 11/22 10AM-6PM - 1/17 17
3 Beds 2 Baths 3,454 SqFt$664,900Open 11/22 10AM-6PM - 1/25 25
5 Beds 3 Baths 4,605 SqFt$719,900Open 11/22 10AM-6PM - 1/19 19
3 Beds 2 Baths 4,368 SqFt$694,900Open 11/22 10AM-6PM - 1/38 38
4 Beds 3 Baths 3,624 SqFt$550,000Open 11/22 10:30AM-12:30PM143 E 200 N, Spanish Fork, UT 84660
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/43 43
7 Beds 4 Baths 5,011 SqFt$1,050,000Open 11/22 11AM-1PM3056 E 80 S, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,265 SqFt$336,535Open 11/22 1PM-5PM - 1/27 27
4 Beds 4 Baths 2,096 SqFt$375,000Open 11/22 12PM-2PM1213 E 540 N, Spanish Fork, UT 84660
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/52 52
5 Beds 4 Baths 4,727 SqFt$897,499Open Tue 11AM-5PM - 1/11 11
5 Beds 4 Baths 3,994 SqFt$803,170Open 11/22 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,294 SqFt$361,325Open 11/22 1PM-5PM - 1/35 35
6 Beds 5 Baths 5,259 SqFt$1,209,525New - 1/22 22
6 Beds 6 Baths 5,325 SqFt$1,174,900New - 1/9 9
3 Beds 3 Baths 1,515 SqFt$378,990New - 1/29 29
3 Beds 3 Baths 1,650 SqFt$350,000New - 1/46 46
5 Beds 3 Baths 2,702 SqFt$549,900New - 1/27 27
3 Beds 3 Baths 2,152 SqFt$435,000New - 1/25 25
4 Beds 4 Baths 2,303 SqFt$449,900New - 1/34 34
4 Beds 3 Baths 2,166 SqFt$505,000New - 1/109 109
5 Beds 6 Baths 9,956 SqFt$11,900,000New - 1/20 20
3 Beds 2 Baths 1,500 SqFt$399,000New - 1/28 28
4 Beds 2 Baths 1,988 SqFt$650,000New - 1/45 45
7 Beds 4 Baths 4,850 SqFt$849,000New
Neighborhoods in Spanish Fork
Amended Covered Bridge Canyon MhdAnela TownhomesAnthem ParkArrowheadBartoldCanyon SouthCanyon View HeightsCanyon View MeadowsCanyon VistaCluff Minor SubdivisDavencourtDb IndustrialDel Monte TownhomesDover EstatesEagle HavenEast BenchEscalante VillaFairway MeadowsFlonetteGinie J Pud
Show More

