Spanish Fork
Market InsightsSpanish Fork is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 36,956 as of the 2013 census.
290 homes for sale in Spanish Fork
- 1/35 35
3 Beds 3 Baths 2,080 SqFt$394,900Price Dropped by $5K - 1/60 60
4 Beds 3 Baths 4,735 SqFt$995,000Price Dropped by $55K - 1/21 21
253.93 Acres$4,500,000Active - 1/77 77
6 Beds 5 Baths 4,948 SqFt$1,017,900Open Wed 10AM-7PM - 1/27 27
3 Beds 3 Baths 1,893 SqFt$432,500Open 11/22 1PM-5PM - 1/34 34
3 Beds 3 Baths 1,664 SqFt$390,000Open 11/22 3PM-5PM - 1/26 26
3 Beds 3 Baths 1,813 SqFt$397,603Open 11/22 1PM-5PM - 1/26 26
3 Beds 2 Baths 1,265 SqFt$313,213Open 11/22 1PM-5PM - 1/27 27
3 Beds 3 Baths 1,530 SqFt$375,000Open 11/22 11AM-1PM1282 N LILY PAD DR, Spanish Fork, UT 84660
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 3D
3 Beds 4 Baths 2,433 SqFt$439,999Open 11/22 11AM-2PM812 N OLD FORT DR, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/56 56
3 Beds 2 Baths 1,728 SqFt$450,000Open 11/22 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,233 SqFt$325,000Open 11/22 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,265 SqFt$325,010Open 11/22 1PM-5PM - 1/33 33
3 Beds 3 Baths 1,746 SqFt$469,900Open 11/22 11AM-2PM - 1/16 16
8 Beds 6 Baths 4,961 SqFt$1,149,000Open Sat 12PM-4PM - 1/27 27
3 Beds 2 Baths 1,265 SqFt$344,600Open 11/22 1PM-5PM - 1/56 56
6 Beds 6 Baths 5,106 SqFt$1,229,900Open 12/1 10AM-7PM - 1/26 26
3 Beds 2 Baths 5,019 SqFt$759,900Open 11/22 10AM-6PM - 1/20 20
4 Beds 3 Baths 4,236 SqFt$694,900Open 11/22 10AM-6PM - 1/17 17
4 Beds 3 Baths 3,863 SqFt$774,900Open 11/22 10AM-6PM - 1/16 16
5 Beds 4 Baths 6,291 SqFt$949,900Open 11/22 10AM-6PM - 1/37 37
3 Beds 2 Baths 3,814 SqFt$689,000Open 11/22 12PM-2PM - 1/23 23
3 Beds 2 Baths 3,418 SqFt$659,900Open 11/22 10AM-6PM - 1/20 20
3 Beds 2 Baths 3,714 SqFt$669,900Open 11/22 10AM-6PM
Neighborhoods in Spanish Fork
Amended Covered Bridge Canyon MhdAnela TownhomesAnthem ParkArrowheadBartoldCanyon SouthCanyon View HeightsCanyon View MeadowsCanyon VistaCluff Minor SubdivisDavencourtDb IndustrialDel Monte TownhomesDover EstatesEagle HavenEast BenchEscalante VillaFairway MeadowsFlonetteGinie J Pud
Show More

