Providence
Market InsightsProvidence is a city in Cache County, Utah, United States. The population was 7,075 at the 2010 census. It is included in the Logan, Utah-Idaho Metropolitan Statistical Area.
73 homes for sale in Providence
- 1/48 48
5 Beds 4 Baths 6,691 SqFt$1,650,000Price Dropped by $45K - 1/35 35
4 Beds 3 Baths 2,348 SqFt$329,500Price Dropped by $20K - 1/49 49
5 Beds 3 Baths 2,900 SqFt$699,900Price Dropped by $29K - 1/37 37
5 Beds 3 Baths 2,792 SqFt$499,900Active27 W SPRING CREEK PKWY, Providence, UT 84332
Listed by Equity Real Estate (Bear River)
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,602 SqFt$365,000Active - 1/101 101
5 Beds 3 Baths 3,784 SqFt$1,250,000Active - 1/41 41
3 Beds 3 Baths 3,123 SqFt$649,900Active - 1/41 41
4 Beds 2 Baths 2,960 SqFt$470,000Active - 1/41 41
3 Beds 2 Baths 3,507 SqFt$549,900Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,125 SqFt$267,500Price Dropped by $2K - 1/23 23
2 Beds 2 Baths 1,126 SqFt$294,000Active - 1/32 32
3 Beds 3 Baths 1,602 SqFt$375,000Active - 1/29 29
3 Beds 3 Baths 1,602 SqFt$365,000Active - 1/36 36
3 Beds 3 Baths 3,054 SqFt$574,900Price Dropped by $5K - 1/51 51
6 Beds 4 Baths 3,082 SqFt$550,000Active - 1/33 33
5 Beds 2 Baths 2,276 SqFt$525,000Price Dropped by $50K - 1/33 33
3 Beds 3 Baths 1,537 SqFt$359,000Active - 1/31 31
3 Beds 2 Baths 3,221 SqFt$500,000Price Dropped by $30K287 S 375 W, Providence, UT 84332
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/43 43
3 Beds 3 Baths 3,035 SqFt$559,900Price Dropped by $10K - 1/12 12
2 Beds 2 Baths 1,125 SqFt$284,900Active - 1/25 25
4 Beds 3 Baths 2,583 SqFt$619,000Active - 1/82 82
5 Beds 4 Baths 4,990 SqFt$1,090,900Price Dropped by $49K - 1/47 47
6 Beds 4 Baths 3,159 SqFt$625,000Active - 1/55 55
3 Beds 4 Baths 6,185 SqFt$2,499,000Active760 MAPLE LN, Providence, UT 84332
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
Neighborhoods in Providence
Brookside Village Phase 2CobblestoneCountry Garden Estates Phase 3Edgewood Hall EstatesFox Hollow SubFox RidgeFruitland AcresGatewayHillcrest Subd Phase 5Hillcrest SubdivisioHomes On The Knoll SubdivisionMeadowridgeMinor SubdProvidence EstatesProvidence GatewayProvidence Gateway CProvidence Gateway SProvidence HighlandsProvidence Hollow SubdProvidence Hollow Subdivision
Show More

