Murray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
174 homes for sale in Murray
- 1/13 134 Beds 2 Baths 1,932 SqFt$525,000Open Sat 12PM-2PM
- 1/24 243 Beds 3 Baths 2,119 SqFt$675,000New
- 1/37 374 Beds 4 Baths 3,768 SqFt$999,900New
- 1/46 464 Beds 2 Baths 2,416 SqFt$534,900Price Dropped by $7K
- 1/26 262 Beds 1 Bath 856 SqFt$295,000Active
- 1/25 252 Beds 2 Baths 1,083 SqFt$369,000Price Dropped by $5K
- 1/28 284 Beds 3 Baths 1,974 SqFt$599,000Price Dropped by $11K
- 1/26 261 Bed 1 Bath 924 SqFt$299,900Active
- 1/14 144 Beds 2 Baths 2,102 SqFt$700,000Open Sat 10AM-12PM
- 1/23 235 Beds 3 Baths 1,918 SqFt$599,900Open Sat 10:30AM-12:30PM
- 1/36 363 Beds 3 Baths 3,864 SqFt$844,900Open Sat 12PM-2PM
- 1/41 415 Beds 3 Baths 2,400 SqFt$584,990New
- 1/31 313 Beds 2 Baths 1,560 SqFt$195,000New
- 1/25 256 Beds 2 Baths 2,579 SqFt$674,994New
- 1/58 586 Beds 5 Baths 5,098 SqFt$1,600,000New
5972 S RAGSDALE DR, Murray, UT 84121
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 2 Baths 1,730 SqFt$530,000New
6015 S LAKESIDE DR E, Murray, UT 84121
Listed by Real Estate by Referral, Incorporated
Single Family Home
- 1/23 236 Beds 4 Baths 4,318 SqFt$875,000New
497 E SPRUCE GLEN RD, Murray, UT 84107
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,200 SqFt$119,500New
- 1/22 223 Beds 2 Baths 1,845 SqFt$355,000New
- 1/24 242 Beds 4 Baths 1,830 SqFt$479,900New
- 1/43 435 Beds 4 Baths 3,165 SqFt$590,000New
- 1/20 202 Beds 1 Bath 889 SqFt$279,900New
- 1/25 256 Beds 3 Baths 3,254 SqFt$725,000New
- 1/13 131 Bed 1 Bath 637 SqFt$233,000Price Dropped by $2K