Murray
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
151 homes for sale in Murray
- 1/25 25
2 Beds 2 Baths 1,083 SqFt$355,000Active - 1/13 13
4 Beds 3 Baths 3,634 SqFt$720,000Open 11/22 11AM-2PM - 1/39 39
3 Beds 3 Baths 3,156 SqFt$615,000Open 11/22 11:30AM-1:30PM - 1/41 41
4 Beds 3 Baths 1,942 SqFt$550,000Open 11/22 11AM-2PM - 1/27 27
3 Beds 3 Baths 2,280 SqFt$449,900Open 11/22 11AM-1PM825 E THREE FOUNTAINS CIR #16, Murray, UT 84107
Listed by Coldwell Banker Realty (Union Heights)
Condo
- 1/32 32
2 Beds 1 Bath 924 SqFt$29,900Open 11/22 11:30AM-1:30PM - 1/20 20
2 Beds 1 Bath 890 SqFt$250,000Open 11/22 9AM-12PM - 1/23 23
3 Beds 2 Baths 1,728 SqFt$519,000Open 11/22 1PM-3PM - 1/61 61
5 Beds 5 Baths 3,516 SqFt$1,299,000Open Sun 10AM-2PM4757 S MEADOWVIEW RD, Murray, UT 84107
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,579 SqFt$581,900Open 11/22 10AM-12PM - 1/15 15
2 Beds 1 Bath 950 SqFt$285,000New - 1/15 15
3 Beds 3 Baths 1,723 SqFt$524,900New - 1/25 25
3 Beds 1 Bath 1,230 SqFt$414,900New - 1/25 25
2 Beds 1 Bath 816 SqFt$254,900New - 1/15 15
5 Beds 3 Baths 3,540 SqFt$715,000New - 1/32 32
4 Beds 4 Baths 2,751 SqFt$579,500New - 1/42 42
6 Beds 4 Baths 3,894 SqFt$725,000New - 1/15 15
2 Beds 1 Bath 770 SqFt$275,000New - 1/48 48
3 Beds 2 Baths 1,664 SqFt$114,000New - 1/32 32
2 Beds 2 Baths 1,024 SqFt$349,000New - 1/23 23
3 Beds 2 Baths 1,500 SqFt$79,000New - 1/36 36
4 Beds 3 Baths 1,993 SqFt$599,000New - 1/36 36
3 Beds 3 Baths 2,452 SqFt$599,000New - 1/27 27
4 Beds 2 Baths 2,300 SqFt$549,900New
Neighborhoods in Murray
Alpine GardensApplegate CondmAtwood AddBig Cottonwood CreekBirkhillBlain AdditionBridlewalkBrookstoneBullionBurton AcresCentral Park EastChaseChestnut Place CondmnClover CrestClover Crest #3Clover Hollow Condm ProjectsCottonwood Cove At Tanner LaneCottonwood CovesCottonwood Creek #2Country Garden Estates
Show More

