Filters Reset
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available In 84664
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,228 SqFt$322,900Active
- 1/15 153 Beds 2 Baths 1,336 SqFt$322,900Active
- 1/15 153 Beds 2 Baths 1,336 SqFt$322,900Active
- 1/15 153 Beds 2 Baths 1,228 SqFt$309,900Active
- 1/15 153 Beds 2 Baths 1,228 SqFt$309,900Active
- 1/16 163 Beds 2 Baths 1,337 SqFt$309,900Active
- 1/48 487 Beds 4 Baths 5,494 SqFt$1,089,000Active
- 1/14 143 Beds 2 Baths 1,272 SqFt$309,900Pending
- 1/4 43 Beds 2 Baths 1,373 SqFt$338,900Pending
- 1/4 43 Beds 2 Baths 1,337 SqFt$338,900Pending
- 1/20 203 Beds 3 Baths 4,132 SqFt$899,900Active
- 1/11 116 Beds 5 Baths 4,389 SqFt$939,000Active
- 1/77 777 Beds 4 Baths 5,013 SqFt$1,245,000Active
- 1/5 54 Beds 3 Baths 3,689 SqFt$719,200Active
- 3D7 Beds 5 Baths 4,389 SqFt$975,000Price Dropped by $20K
516 W 1000 N, Mapleton, UT 84664
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/38 385 Beds 4 Baths 4,526 SqFt$924,000Active
- 1/60 604 Beds 6 Baths 8,287 SqFt$3,250,000Active
348 E TWIN HOLLOW CIR, Mapleton, UT 84664
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/14 144 Beds 3 Baths 2,280 SqFt$454,900Active
- 1/14 144 Beds 3 Baths 2,412 SqFt$452,900Active
- 1/14 143 Beds 3 Baths 2,321 SqFt$462,900Active
- 1/15 154 Beds 3 Baths 2,412 SqFt$452,900Active
- 1/15 153 Beds 3 Baths 2,280 SqFt$455,900Active
- 1/15 153 Beds 3 Baths 2,321 SqFt$452,900Active
- 1/14 144 Beds 3 Baths 2,478 SqFt$469,900Active