Kaysville
Market InsightsKaysville is a city in Davis County, Utah, United States. It is part of the Ogden?Clearfield, Utah Metropolitan Statistical Area. The population was 27,300 at the 2010 census, with an estimated population of 29,494 in 2014.
78 homes for sale in Kaysville
- 1/22 22
3 Beds 2 Baths 1,833 SqFt$569,875Open Sat 11AM-1PM - 1/36 36
4 Beds 2 Baths 1,749 SqFt$549,900New - 1/28 28
4 Beds 3 Baths 2,227 SqFt$670,000Price Dropped by $5K - 1/48 48
6 Beds 3 Baths 4,540 SqFt$939,900Price Dropped by $10K - 1/50 50
5 Beds 4 Baths 4,388 SqFt$1,049,000Price Dropped by $26K - 3D
4 Beds 3 Baths 4,445 SqFt$839,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,840 SqFt$628,000Price Dropped by $1K - 1/65 65
5 Beds 5 Baths 7,022 SqFt$1,899,999Open Tue 5PM-8PM - 1/103 103
6 Beds 5 Baths 5,764 SqFt$999,900Open Sun 11AM-2PM - 1/71 71
7 Beds 6 Baths 5,200 SqFt$1,200,000Open Sat 12PM-3PM - 1/44 44
4 Beds 3 Baths 2,856 SqFt$675,000Open Sat 11AM-1PM - 1/59 59
4 Beds 4 Baths 4,063 SqFt$900,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,600 SqFt$499,900Open Fri 4PM-6PM - 3D
6 Beds 5 Baths 5,746 SqFt$1,650,000Open Sat 5PM-7PM - 1/31 31
1 Bed 3 Baths 7,014 SqFt$1,745,000Open Sat 12PM-4PM - 1/53 53
4 Beds 3 Baths 1,908 SqFt$535,000Open Sat 12PM-2PM - 1/35 35
5 Beds 4 Baths 3,560 SqFt$825,000Open Sat 12PM-3PM - 1/37 37
6 Beds 5 Baths 5,115 SqFt$1,240,000Open Sat 1PM-3PM - 1/39 39
6 Beds 4 Baths 5,508 SqFt$1,300,000Open Sat 10AM-12PM - 1/43 43
4 Beds 4 Baths 6,567 SqFt$2,495,000Open Sat 12PM-4PM - 1/56 56
5 Beds 6 Baths 5,393 SqFt$1,800,000New42 W CENTER ST, Kaysville, UT 84037
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/48 48
5 Beds 3 Baths 3,552 SqFt$730,000New2064 W ORCHARD HARVEST DR, Kaysville, UT 84037
Listed by Equity Real Estate (Select)
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,000 SqFt$59,900New - 1/70 70
5 Beds 4 Baths 3,447 SqFt$750,000New2069 W ORCHARD HARVEST DR, Kaysville, UT 84037
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1
- 2
- 3
- 4
Neighborhoods in Kaysville
Ashwood EstatesBoynton EstatesBrady EstatesBridlewalk PlaceCals Country Meadow EstatesCrested Peaks 12Crested Peaks 13Encore EstatesFairfield FarmsFlint AcresFox PointeHaymaker SubdivisionHill FarmsHill Farms 1CHods HollowJacoxKaysville Business ParkKing Clarion HillsLark MeadowsMountain Vistas
Show More

