Highridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
112 homes for sale in Highridge
- 1/31 31
3 Beds 2 Baths 1,325 SqFt$350,000Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,272 SqFt$310,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,337 SqFt$2,500Active - 1/50 50
3 Beds 2 Baths 1,228 SqFt$316,900New753 N FAVREAU LN #U203, Saratoga Springs, UT 84045
Listed by Realty ONE Group Signature (South Valley)
Condo
- 1/4 4
3 Beds 3 Baths 2,381 SqFt$495,900New - 1/4 4
3 Beds 3 Baths 2,436 SqFt$474,900New - 1/4 4
3 Beds 3 Baths 2,381 SqFt$496,900New - 1/4 4
3 Beds 3 Baths 3,810 SqFt$706,900Active - 1/4 4
3 Beds 3 Baths 2,381 SqFt$487,900Active - 1/4 4
4 Beds 3 Baths 2,592 SqFt$500,900Active - 1/4 4
3 Beds 3 Baths 3,810 SqFt$701,900Active - 1/4 4
3 Beds 3 Baths 3,434 SqFt$651,900Active - 1/4 4
4 Beds 3 Baths 2,592 SqFt$495,900Active - 1/4 4
4 Beds 4 Baths 2,436 SqFt$521,900Active - 1/4 4
3 Beds 3 Baths 2,381 SqFt$489,900Active - 1/4 4
4 Beds 3 Baths 3,531 SqFt$664,900Active - 1/4 4
3 Beds 3 Baths 3,623 SqFt$673,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$357,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$357,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$357,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$357,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$347,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$347,900Active - 1/3 3
3 Beds 2 Baths 1,272 SqFt$347,900Active
- 1
- 2
- 3
- 4
- 5

