Santaquin
Market InsightsSantaquin is a city in Utah and Juab counties in the U.S. state of Utah. It is part of the Provo–Orem, Utah Metropolitan Statistical Area. The population was 9,128 at the 2010 census.
123 homes for sale in Santaquin
- 1/28 283 Beds 2 Baths 2,835 SqFt$475,000Open Sat 10AM-12:30PM
- 1/36 363 Beds 3 Baths 4,315 SqFt$600,000Active
- 1/10 103 Beds 2 Baths 2,100 SqFt$494,500Price Dropped by $80K
- 1/23 234 Beds 3 Baths 2,363 SqFt$479,500Active
- 1/9 90.14 Acres$185,000Price Dropped by $5K
- 1/30 305 Beds 3 Baths 2,270 SqFt$529,000Open Sat 10:30AM-2PM
- 1/27 274 Beds 5 Baths 6,374 SqFt$1,974,000Open Sat 10AM-12PM
- 1/46 463 Beds 3 Baths 1,641 SqFt$410,000Open Sat 11AM-1PM
895 S BRUBAKER WAY, Santaquin, UT 84655
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/28 283 Beds 2 Baths 2,504 SqFt$513,973New
109 W 930 N, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/13 133 Beds 2 Baths 1,573 SqFt$319,900New
- 1/15 153 Beds 2 Baths 1,573 SqFt$317,900New
- 1/15 153 Beds 2 Baths 1,573 SqFt$317,900New
- 1/66 665 Beds 4 Baths 4,359 SqFt$799,900New
1353 SAGEBERRY, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/21 214 Beds 3 Baths 4,416 SqFt$743,900Active
- 1/20 203 Beds 2 Baths 3,701 SqFt$707,900Active
- 1/22 223 Beds 2 Baths 3,542 SqFt$649,900Active
- 1/5 53 Beds 3 Baths 2,279 SqFt$495,000Active
- 1/5 53 Beds 3 Baths 2,169 SqFt$489,000Active
- 1/21 213 Beds 2 Baths 3,542 SqFt$614,900Price Dropped by $30K
- 1/5 53 Beds 3 Baths 2,330 SqFt$499,000Active
- 1/14 143 Beds 2 Baths 1,399 SqFt$350,000Active
- 1/21 213 Beds 3 Baths 2,262 SqFt$439,900Active
- 1/25 257 Beds 4 Baths 3,431 SqFt$644,900Price Dropped by $5K
- 1/3 34 Beds 3 Baths 3,734 SqFt$594,990Active
Neighborhoods in Santaquin
Apple HollowApple Hollow At The OrchardsBello CornerCentennial ParkCountryside EstatesEast Side EstatesEastside EstatesFoothill VillageHigh ParkJohnsons GroveLebaron TownhomesOrchard CoveOrchardsOrePlat A Cedar Point At Summit RidgePlat C, Cedar PointRidgeSantaquin HeightsScenic RidgeSilver Oaks
Show More