Salem
Market InsightsSalem is a city in Utah County, Utah, United States. It is part of the Provo?Orem Metropolitan Statistical Area. The population was 6,423 at the 2010 census. The "Dream Mine" of John Hyrum Koyle, as well as the pond, became synonymous with Salem.
193 homes for sale in Salem
- 1/58 58
4 Beds 4 Baths 4,449 SqFt$899,999Active - 1/56 56
4 Beds 3 Baths 5,051 SqFt$915,000Active - 1/51 51
4 Beds 3 Baths 5,051 SqFt$924,900Active - 1/39 39
3 Beds 3 Baths 1,431 SqFt$399,999Open Sat 11AM-3PM - 1/26 26
4 Beds 5 Baths 5,352 SqFt$1,170,000Open Sun 11AM-2PM - 1/41 41
6 Beds 4 Baths 3,686 SqFt$870,000Open 1/24 10AM-2PM - 1/56 56
6 Beds 4 Baths 4,304 SqFt$970,000Open 1/24 10AM-2PM - 1/12 12
3 Beds 2 Baths 3,030 SqFt$579,990New - 1/3 3
3 Beds 3 Baths 2,509 SqFt$429,900New - 1/49 49
6 Beds 4 Baths 3,537 SqFt$684,900New - 1/37 37
5 Beds 4 Baths 4,613 SqFt$909,990New - 3D
4 Beds 3 Baths 2,942 SqFt$514,990New - 1/24 24
3 Beds 3 Baths 3,227 SqFt$544,990New - 1/39 39
3 Beds 3 Baths 3,510 SqFt$649,990New - 3D
4 Beds 3 Baths 2,205 SqFt$414,990New - 1/15 15
3 Beds 2 Baths 1,399 SqFt$384,990New - 1/40 40
5 Beds 3 Baths 4,603 SqFt$829,990New - 1/18 18
3 Beds 2 Baths 1,399 SqFt$374,990Price Dropped by $5K - 1/14 14
3 Beds 1 Bath 1,133 SqFt$429,000Active - 1/14 14
4 Beds 3 Baths 2,191 SqFt$599,625Active - 1/18 18
4 Beds 3 Baths 2,370 SqFt$599,514Active - 1/43 43
4 Beds 3 Baths 3,958 SqFt$799,990Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 3,653 SqFt$609,900Active - 1/53 53
4 Beds 4 Baths 5,968 SqFt$1,320,500Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Neighborhoods in Salem
Arrowhead SpringsBowen RanchBroad HollowCarson RidgeCentral ParkCentral Park TownhomCountry LaneCountry ViewDavisDavis FarmsDavis Farms Enterprises, LlcFoothillsFoothills RidgeGarrett'S PlaceHarmony PlaceHarmony Place VistaHarmony PointLegacy HillsMoonlight VillageMountain View
Show More

