UT Indianola
Indianola
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
62 homes for sale in Indianola
2 Beds 1 Bath 1,003 SqFt$525,000New- 1/10 10
1 Acres$150,000New - 1/5 5
1 Acres$149,333Active - 1/4 4
1 Acres$174,333Active - 1/4 4
1 Acres$99,333Active - 1/4 4
1 Acres$149,333Active - 1/4 4
1 Acres$149,333Active - 1/4 4
1 Acres$124,333Active - 1/4 4
1 Acres$99,333Active - 1/4 4
1 Acres$174,333Active - 1/4 4
1 Acres$99,333Active - 1/4 4
5 Acres$299,333Active - 1/4 4
5.8 Acres$299,333Active - 1/4 4
1.01 Acres$149,333Price Dropped by $50K - 1/28 28
3 Beds 3 Baths 2,849 SqFt$547,500Price Dropped by $2K30 E INDIAN RIDGE DR S #A30, Indianola, UT 84629
Listed by Stokes & Company Real Estate Services
Single Family Home
- 1/51 51
2 Beds 1 Bath 2,202 SqFt$735,000Active - 1/15 15
3 Beds 2 Baths 1,280 SqFt$425,000Price Dropped by $25K - 1/26 26
5 Acres$140,000New - 1/36 36
5.17 Acres$225,000New - 1/12 12
1,311.34 Acres$2,700,000Active - 1/2 2
5.5 Acres$99,900Active - 1/6 6
1.02 Acres$21,000Active - 1/34 34
1.01 Acres$83,000Price Dropped by $2K - 1/56 56
1.01 Acres$118,000Price Dropped by $2K

