Hooper
Market InsightsHooper is a city in Weber County, Utah, United States, first called Muskrat Springs and later Hooperville for Captain William Henry Hooper, an early Utah delegate to Congress. The population was 7,218 at the 2010 census, up from the 2000 figure of 3,926. Prior to the city's incorporation on November 30, 2000, Hooper was an unincorporated census-designated place.Hooper is part of the Ogden–Clearfield, Utah Metropolitan Statistical Area.
47 homes for sale in Hooper
- 1/36 36
6 Beds 3 Baths 3,484 SqFt$799,900Open Sat 10AM-1PM - 1/37 37
5 Beds 4 Baths 2,486 SqFt$840,999Open Thu 5PM-7PM - 1/32 32
3 Beds 3 Baths 3,624 SqFt$699,999New - 1/41 41
3 Beds 2 Baths 1,768 SqFt$524,900New - 1/15 15
3 Beds 2 Baths 1,900 SqFt$440,000Active - 1/29 29
4 Beds 3 Baths 2,557 SqFt$879,500Active - 1/40 40
5 Beds 2 Baths 2,518 SqFt$699,900Active - 1/26 26
3 Beds 2 Baths 3,168 SqFt$725,000Active - 1/34 34
4 Beds 4 Baths 2,190 SqFt$694,900Active - 1/19 19
5 Beds 4 Baths 3,249 SqFt$799,900Active - 1/28 28
3 Beds 2 Baths 1,572 SqFt$540,000Price Dropped by $10K - 1/39 39
4 Beds 2 Baths 3,628 SqFt$799,000Active - 1/48 48
4 Beds 3 Baths 2,326 SqFt$649,000Price Dropped by $20K4312 W 5925 S, Hooper, UT 84315
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,200 SqFt$389,900Price Dropped by $5K - 1/66 66
6 Beds 4 Baths 5,182 SqFt$847,900Price Dropped by $2K - 1/53 53
4 Beds 4 Baths 4,427 SqFt$1,195,000Price Dropped by $95K - 1/22 22
4 Beds 3 Baths 2,522 SqFt$665,000Price Dropped by $34K - 1/57 57
4 Beds 3 Baths 2,803 SqFt$1,275,000Active - 1/31 31
4 Beds 3 Baths 3,439 SqFt$720,990Active - 1/41 41
5 Beds 4 Baths 4,155 SqFt$975,000Price Dropped by $14K - 1/39 39
5 Beds 2 Baths 2,496 SqFt$624,500Price Dropped by $5K - 1/33 33
5 Beds 3 Baths 3,122 SqFt$899,900Price Dropped by $50K - 1/32 32
3 Beds 3 Baths 3,737 SqFt$640,000Price Dropped by $10K3842 S 5675 W, Hooper, UT 84315
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,248 SqFt$618,000Price Dropped by $10K
- 1
- 2

