Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Clinton
- 1/45 45
6 Beds 3 Baths 3,012 SqFt$529,900Price Dropped by $15K - 1/24 24
4 Beds 2 Baths 1,980 SqFt$430,000Open Sat 10AM-12PM - 1/17 17
5 Beds 3 Baths 2,772 SqFt$565,000Open 12/6 11AM-2PM - 1/19 19
5 Beds 3 Baths 2,305 SqFt$469,999New - 1/27 27
3 Beds 2 Baths 1,848 SqFt$539,000New - 1/28 28
4 Beds 2 Baths 2,100 SqFt$454,900New - 1/31 31
4 Beds 2 Baths 1,624 SqFt$487,900New - 1/43 43
6 Beds 3 Baths 3,232 SqFt$660,000New2444 N HOODED CRANE CIR #11, Clinton, UT 84015
Listed by Coldwell Banker Realty (South Ogden)
Single Family Home
- 1/31 31
5 Beds 2 Baths 2,016 SqFt$459,000New - 1/13 13
4 Beds 3 Baths 4,900 SqFt$769,900Active - 1/44 44
5 Beds 4 Baths 2,392 SqFt$545,000Active - 1/11 11
3 Beds 3 Baths 1,776 SqFt$466,178Active - 1/9 9
3 Beds 3 Baths 1,806 SqFt$455,886Active - 1/9 9
3 Beds 1 Bath 1,296 SqFt$425,000Active - 1/14 14
3 Beds 3 Baths 1,806 SqFt$439,990Active - 1/13 13
3 Beds 3 Baths 1,607 SqFt$439,990Active - 1/21 21
4 Beds 2 Baths 2,214 SqFt$449,900Active - 1/47 47
4 Beds 3 Baths 2,002 SqFt$499,900Price Dropped by $25K - 1/40 40
4 Beds 4 Baths 3,720 SqFt$624,900Price Dropped by $25K - 1/25 25
3 Beds 2 Baths 2,104 SqFt$600,000Active - 1/54 54
4 Beds 4 Baths 2,656 SqFt$685,000Active - 1/42 42
4 Beds 3 Baths 2,213 SqFt$550,000Active - 1/33 33
4 Beds 1 Bath 1,800 SqFt$355,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,482 SqFt$434,000Price Dropped by $4K
Neighborhoods in Clinton
Castleberry EstatesCentury ParkCoopers LandingCranefield Est 1521Cranefield Est Collection 1507Cranefield Est Collection 1520Cranefield EstatesDanielsDraayer SubdivisionEnclave At SummerfieldEnclave/SummerfieldGolden West VillaJensenLexington EstatesMaplewoodMonarch MeadowsMuir MeadowsRegency GardensRidge SubShady Grove
Show More

