Central Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Central Valley
- 1/46 464 Beds 3 Baths 3,890 SqFt$615,000Active
- 1/33 331 Bed 1 Bath 3,500 SqFt$655,000Active
- 3D3 Beds 2 Baths 2,052 SqFt$339,900Active
875 N MAIN ST, Central Valley, UT 84754
Listed by ERA Brokers Consolidated (Richfield Branch)
Single Family Home
- 3D4 Beds 2 Baths 2,271 SqFt$535,000Price Dropped by $30K
- 1/5 50.98 Acres$129,900Active
- 1/20 2053.67 Acres$1,340,000Active
- 1/17 170.78 Acres$124,900Price Dropped by $10K
- 1/17 170.75 Acres$124,900Price Dropped by $10K
- 1/17 170.75 Acres$124,900Price Dropped by $10K
- 1/17 170.74 Acres$124,900Price Dropped by $10K
- 1/15 150.74 Acres$124,900Price Dropped by $10K
- 1/17 172.18 Acres$199,000Price Dropped by $16K
- 1/17 172.03 Acres$199,000Price Dropped by $16K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.68 Acres$124,900Price Dropped by $10K
- 1/17 170.72 Acres$124,900Price Dropped by $10K
- 1/19 1919.87 Acres$519,000Active
- 1/7 72 Acres$170,000Active
- 1/7 72 Acres$170,000Active
- 1/6 62.56 Acres$170,000Active