Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 3 Baths 3,632 SqFt$684,299Open Mon 12PM-6PM
- 1/27 274 Beds 3 Baths 4,065 SqFt$679,950Open Mon 12PM-6PM
- 1/49 495 Beds 3 Baths 2,170 SqFt$550,000New
- 1/30 302 Beds 2 Baths 896 SqFt$53,500Price Dropped by $3K
- 1/33 333 Beds 2 Baths 1,056 SqFt$78,000Pending
- 1/31 313 Beds 1 Bath 2,128 SqFt$475,000Pending
- 1/36 362 Beds 2 Baths 1,858 SqFt$510,000Pending
- 1/46 467 Beds 4 Baths 4,936 SqFt$789,900Pending
- 1/24 243 Beds 2 Baths 1,624 SqFt$350,000Pending
- 1/19 194 Beds 3 Baths 1,989 SqFt$423,000New
- 1/16 163 Beds 3 Baths 2,900 SqFt$655,000New
7420 S 1025 E, South Weber, UT 84405
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/40 404 Beds 3 Baths 2,400 SqFt$540,000New
- 1/48 484 Beds 3 Baths 2,740 SqFt$640,000New
- 1/40 404 Beds 2 Baths 2,000 SqFt$170,000New
- 1/5 53 Beds 3 Baths 2,527 SqFt$624,900New
- 1/31 313 Beds 3 Baths 1,307 SqFt$339,900New
5812 CLUB VIEW LN, South Ogden, UT 84405
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/3 33 Beds 3 Baths 2,953 SqFt$649,900New
- 1/17 173 Beds 2 Baths 1,000 SqFt$95,000New
- 1/24 245 Beds 3 Baths 4,096 SqFt$859,775New
- 1/17 173 Beds 2 Baths 3,114 SqFt$699,755Price Dropped by $9K
- 1/28 283 Beds 2 Baths 1,050 SqFt$79,999New
- 1/13 134 Beds 3 Baths 2,738 SqFt$470,000New
- 1/5 53 Beds 3 Baths 2,288 SqFt$599,900New
- 1/80 805 Beds 4 Baths 2,700 SqFt$684,900New