Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available In 84403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 2 Baths 2,058 SqFt$421,800New
- 1/20 202 Beds 1 Bath 720 SqFt$194,900Price Dropped by $5K
- 1/33 334 Beds 3 Baths 3,884 SqFt$580,000Active
- 1/31 314 Beds 2 Baths 2,327 SqFt$429,900Active
- 1/46 465 Beds 4 Baths 3,361 SqFt$700,000Price Dropped by $25K
- 1/60 605 Beds 3 Baths 3,888 SqFt$740,000Pending
- 1/35 356 Beds 3 Baths 3,598 SqFt$759,900Open Sat 11AM-1PM
- 1/44 444 Beds 4 Baths 2,977 SqFt$599,000Open Sat 11AM-2PM
- 1/44 445 Beds 4 Baths 5,326 SqFt$1,100,000Open Sun 10AM-2PM
2674 E FOOTHILL DR S, Ogden, UT 84403
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/21 214 Beds 3 Baths 2,904 SqFt$525,624New
- 1/28 284 Beds 1 Bath 2,012 SqFt$375,000New
- 1/21 214 Beds 2 Baths 1,806 SqFt$435,000New
- 3D4 Beds 3 Baths 5,020 SqFt$1,000,000New
- 1/30 304 Beds 4 Baths 3,145 SqFt$550,000New
- 1/30 305 Beds 3 Baths 3,306 SqFt$624,900New
- 1/21 213 Beds 2 Baths 1,512 SqFt$335,000New
- 1/30 304 Beds 2 Baths 1,880 SqFt$350,000Under Contract
- 1/50 504 Beds 4 Baths 4,514 SqFt$874,900New
- 1/21 214 Beds 3 Baths 2,596 SqFt$474,500Under Contract
4689 PORTER AVE, South Ogden, UT 84403
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/30 302 Beds 1 Bath 1,144 SqFt$300,000New
- 1/23 232 Beds 2 Baths 1,060 SqFt$315,000New
- 1/28 284 Beds 4 Baths 2,275 SqFt$550,000New
- 1/27 275 Beds 4 Baths 3,560 SqFt$698,000New
- 1/19 193 Beds 1 Bath 1,500 SqFt$379,000New