Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 3 Baths 1,208 SqFt$475,000Active
- 1/28 281 Bed 2 Baths 926 SqFt$370,000New
- 1/37 372 Beds 2 Baths 1,506 SqFt$499,000New
- 1/29 291 Bed 1 Bath 643 SqFt$399,000New
5 S 500 W #506, Salt Lake City, UT 84101
Listed by KW Salt Lake City Keller Williams Real Estate
Condo
- 1/24 242 Beds 1 Bath 1,025 SqFt$440,000New
152 W PAXTON AVE, Salt Lake City, UT 84101
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/34 342 Beds 2 Baths 2,226 SqFt$1,595,000New
159 W BROADWAY #411, Salt Lake City, UT 84101
Listed by Coldwell Banker Realty (Union Heights)
Condo
- 1/54 5410 Beds 4 Baths 4,492 SqFt$1,200,000New
- 1/10 102 Beds 2 Baths 1,515 SqFt$1,230,000New
- 1/63 632 Beds 2 Baths 1,980 SqFt$1,325,000New
159 W BROADWAY S #409, Salt Lake City, UT 84101
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Condo
- 1/33 333 Beds 3 Baths 2,560 SqFt$989,900New
- 1/13 131 Bed 1 Bath 886 SqFt$592,000New
- 1/13 131 Bed 1 Bath 346 SqFt$270,000Active
- 1/34 342 Beds 3 Baths 2,279 SqFt$954,000Active
- 1/8 81 Bed 1 Bath 800 SqFt$394,900Price Dropped by $6K
- 1/19 191 Bed 1 Bath 926 SqFt$659,900Active
- 1/26 261 Bed 2 Baths 1,091 SqFt$529,900Active
- 1/26 261 Bed 2 Baths 860 SqFt$429,900Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,474 SqFt$1,090,000Pending
- 1/41 412 Beds 2 Baths 1,213 SqFt$949,000Under Contract
- 1/37 371 Bed 1 Bath 740 SqFt$399,900Pending
- 1/46 462 Beds 2 Baths 1,715 SqFt$950,000Price Dropped by $30K
- 1/32 321 Bed 1 Bath 697 SqFt$425,000Price Dropped by $5K
- 1/39 393 Beds 3 Baths 2,279 SqFt$925,000Active
44 W BROADWAY #605S, Salt Lake City, UT 84101
Listed by KW Salt Lake City Keller Williams Real Estate
Condo
- 1/25 251 Bed 1 Bath 859 SqFt$649,000Active