Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 625 Beds 4 Baths 4,459 SqFt$750,000Pending
- 1/18 183 Beds 3 Baths 2,155 SqFt$420,000Pending
- 1/73 736 Beds 4 Baths 4,838 SqFt$925,000Pending
- 1/21 213 Beds 2 Baths 1,419 SqFt$489,000Price Dropped by $6K
- 1/27 275 Beds 4 Baths 2,675 SqFt$555,000Pending
- 1/28 284 Beds 2 Baths 1,529 SqFt$435,000Pending
- 1/28 285 Beds 4 Baths 3,299 SqFt$550,000Pending
- 1/6 60.31 Acres$399,900Active
- 1/29 294 Beds 2 Baths 1,865 SqFt$489,000Open Fri 2PM-4PM
- 1/11 116 Beds 4 Baths 4,339 SqFt$1,124,990New
- 1/38 385 Beds 4 Baths 3,798 SqFt$785,000New
- 3D5 Beds 5 Baths 5,887 SqFt$2,199,990New
- 1/53 535 Beds 4 Baths 4,449 SqFt$850,000New
- 1/53 535 Beds 4 Baths 3,628 SqFt$695,000New
- 1/3 33 Beds 2 Baths 1,052 SqFt$84,994New
- 1/22 223 Beds 2 Baths 1,012 SqFt$307,000New
- 1/49 495 Beds 4 Baths 4,282 SqFt$899,000New
2242 E DEERE VIEW DR N, Layton, UT 84040
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/37 372 Beds 2 Baths 1,817 SqFt$624,900New
- 1/31 315 Beds 4 Baths 2,618 SqFt$498,000Under Contract
- 1/23 234 Beds 3 Baths 1,868 SqFt$569,995New
- 1/39 395 Beds 4 Baths 3,640 SqFt$649,000New
- 1/34 344 Beds 4 Baths 3,358 SqFt$629,900Pending
- 1/23 237 Beds 5 Baths 4,480 SqFt$629,000Pending
- 1/29 294 Beds 4 Baths 2,250 SqFt$525,000New